Hacker News

Snapshot del 30/06

Touching the back wall of the Apple store | 26/06 23:45 | 43 points | 14 comments
I made my VM think it has a CPU fan | 29/06 10:55 | 446 points | 114 comments
Cell Towers Can Double as Cheap Radar Systems for Ports and Harbors (2014) | 29/06 18:48 | 50 points | 26 comments
The Book of Shaders | 26/06 14:48 | 60 points | 9 comments
Amber insect fossils reveal "zombie" fungi likely lived alongside dinosaurs | 26/06 18:25 | 19 points | 2 comments
Ask HN: What Are You Working On? (June 2025) | 29/06 17:21 | 118 points | 424 comments
My home servers are not a homelab | 29/06 22:53 | 31 points | 36 comments
Revisiting Knuth's "Premature Optimization" Paper | 26/06 08:17 | 82 points | 42 comments
Show HN: Octelium – FOSS Alternative to Teleport, Cloudflare, Tailscale, Ngrok | 29/06 08:24 | 297 points | 122 comments
We accidentally solved robotics by watching 1M hours of YouTube | 29/06 13:08 | 84 points | 66 comments
Bloom Filters by Example | 29/06 08:56 | 201 points | 30 comments
Finding a former Australian prime minister’s passport number on Instagram (2020) | 29/06 19:22 | 91 points | 30 comments
4-10x faster in-process pub/sub for Go | 29/06 12:19 | 118 points | 26 comments
WorldVLA: Towards Autoregressive Action World Model | 29/06 20:51 | 10 points | 1 comments
Nearly 20% of cancer drugs defective in 4 African nations | 29/06 20:23 | 76 points | 39 comments
The $25k car is going extinct? | 29/06 12:59 | 86 points | 168 comments
Many ransomware strains will abort if they detect a Russian keyboard installed (2021) | 29/06 15:29 | 223 points | 128 comments
Anticheat Update Tracking | 29/06 18:06 | 25 points | 4 comments
The Chan-Zuckerbergs stopped funding social causes | 29/06 21:58 | 56 points | 25 comments
China Dominates 44% of Visible Fishing Activity Worldwide | 29/06 18:43 | 99 points | 56 comments
Show HN: Rust -> WASM, K-Means Color Quantization Crate for Image-to-Pixel-Art | 26/06 11:40 | 33 points | 4 comments
Commodore acquired for a 'low seven figure' price – CEO from retro community | 29/06 20:03 | 52 points | 11 comments
The Medley Interlisp Project: Reviving a Historical Software System [pdf] | 29/06 11:45 | 80 points | 7 comments
Error handling in Rust | 29/06 17:28 | 107 points | 90 comments
Loss of key US satellite data could send hurricane forecasting back 'decades' | 29/06 14:39 | 265 points | 121 comments
Ask HN: Is the header CSS broken for you? | 29/06 22:17 | 20 points | 6 comments
Use keyword-only arguments in Python dataclasses | 29/06 21:45 | 8 points | 1 comments
Modelling API rate limits as diophantine inequalities | 27/06 02:48 | 44 points | 5 comments
Reverse Engineering the Microchip CLB | 29/06 18:30 | 24 points | 5 comments
Raymond Laflamme (1960-2025) | 27/06 01:16 | 18 points | 2 comments
Snapshot generado el 2025-06-30 00:53:32 -0300. Todos los horarios son locales de Argentina (GMT-3)