Hacker News

Snapshot del 18/01

ASCII characters are not pixels: a deep dive into ASCII rendering | 17/01 08:15 | 890 points | 111 comments
Kip: A programming language based on grammatical cases of Turkish | 17/01 17:44 | 140 points | 47 comments
Computer Systems Security 6.566 / Spring 2024 | 17/01 21:09 | 43 points | 3 comments
The recurring dream of replacing developers | 17/01 11:31 | 335 points | 266 comments
Xous Operating System | 14/01 14:29 | 101 points | 27 comments
If you put Apple icons in reverse it looks like someone getting good at design | 17/01 20:47 | 289 points | 139 comments
We put Claude Code in Rollercoaster Tycoon | 12/01 11:28 | 386 points | 222 comments
Raising money fucked me up | 17/01 15:29 | 169 points | 54 comments
The Olivetti Company | 11/01 12:33 | 146 points | 29 comments
Show HN: ChunkHound, a local-first tool for understanding large codebases | 17/01 18:03 | 56 points | 13 comments
Light Mode InFFFFFFlation | 17/01 19:19 | 161 points | 123 comments
How London cracked mobile phone coverage on the Underground | 13/01 04:37 | 23 points | 6 comments
Below the Surface: Archeological Finds from the Amsterdam Noord/Zuid Metro Line | 11/01 11:36 | 69 points | 9 comments
An Elizabethan mansion's secrets for staying warm | 17/01 13:53 | 123 points | 143 comments
IRISC: An ARMv7 assembly interpreter and computer architecture simulator | 17/01 21:05 | 18 points | 2 comments
The thing that brought me joy | 17/01 15:42 | 78 points | 34 comments
M8SBC-486 (Homebrew 486 computer) | 11/01 15:58 | 98 points | 8 comments
Why Object of Arrays beat interleaved arrays: a JavaScript performance issue | 11/01 09:05 | 4 points | 0 comments
What twenty years of DevOps has failed to do | 17/01 16:21 | 45 points | 98 comments
Counterfactual evaluation for recommendation systems | 17/01 02:20 | 66 points | 5 comments
Show HN: Speed Miners – A tiny RTS resource mini-game | 17/01 18:40 | 11 points | 0 comments
A New Era for FIRST LEGO League: Inspiring the Next Generation of Learners | 12/01 15:38 | 14 points | 1 comments
There's no single best way to store information | 17/01 13:17 | 80 points | 43 comments
The Resonant Computing Manifesto | 17/01 13:43 | 48 points | 19 comments
Map To Poster – Create Art of your favourite city | 17/01 07:13 | 233 points | 59 comments
ClickHouse acquires Langfuse | 17/01 06:15 | 201 points | 92 comments
The 600-year-old origins of the word 'hello' | 17/01 08:51 | 93 points | 64 comments
The Dilbert Afterlife | 16/01 11:09 | 469 points | 308 comments
What are Tithe Maps (2021) | 12/01 07:50 | 18 points | 2 comments
Common misunderstandings about large software companies | 12/01 03:38 | 80 points | 44 comments
Snapshot generado el 2026-01-18 01:08:24 -0300. Todos los horarios son locales de Argentina (GMT-3)